| Cycle view of the study programme | Bl | Or | Th | Pr | Ot | Cr | |||||||||||||||||
| Compulsory courses (B1 : 52Cr, B2 : 60Cr) | |||||||||||||||||||||||
| Sustainable Construction 1 | B1 | Q1 | 4 | ||||||||||||||||||||
| Sustainable Construction 1 | |||||||||||||||||||||||
| - | Water and Waste Management - Alain Hanson | 24 | - | - | |||||||||||||||||||
| Water and Waste Management - Alain Hanson | |||||||||||||||||||||||
| - | Architecture et principes de conception durable - Géraldine Pety | 24 | - | - | |||||||||||||||||||
| Architecture et principes de conception durable - Géraldine Pety | |||||||||||||||||||||||
| Topography and Standards, Topography and Standards - Michael Plainchamp | B1 | Q1 | - | 36 | - | 3 | |||||||||||||||||
| Topography and Standards, Topography and Standards - Michael Plainchamp | |||||||||||||||||||||||
| Acquisition of Skills in the Workplace 1, In-House Training 1 - Marc Durieux, Géraldine Pety - [30d Internship] | B1 | Q1 | - | - | [+] | 12 | |||||||||||||||||
| Acquisition of Skills in the Workplace 1, In-House Training 1 - Marc Durieux, Géraldine Pety - [30d Internship] | |||||||||||||||||||||||
| Construction 1 | B1 | Q2 | 3 | ||||||||||||||||||||
| Construction 1 | |||||||||||||||||||||||
| - | Roads and Networks - Maureen Chamillard | - | 24 | - | |||||||||||||||||||
| Roads and Networks - Maureen Chamillard | |||||||||||||||||||||||
| - | Reinforced Concrete - Maureen Chamillard | - | - | - | |||||||||||||||||||
| Reinforced Concrete - Maureen Chamillard | |||||||||||||||||||||||
| Basic Management | B1 | Q2 | 4 | ||||||||||||||||||||
| Basic Management | |||||||||||||||||||||||
| - | Human Relations Seminars - Étienne Mehu | - | 30 | - | |||||||||||||||||||
| Human Relations Seminars - Étienne Mehu | |||||||||||||||||||||||
| - | Planning Concepts - Jean-Christophe Hick | - | 18 | - | |||||||||||||||||||
| Planning Concepts - Jean-Christophe Hick | |||||||||||||||||||||||
| Acquisition of Skills in the Workplace 2, In-House Training 2 - Marc Durieux, Géraldine Pety - [70d Internship] | B1 | Q2 | - | - | [+] | 18 | |||||||||||||||||
| Acquisition of Skills in the Workplace 2, In-House Training 2 - Marc Durieux, Géraldine Pety - [70d Internship] | |||||||||||||||||||||||
| Concept of Management | B1 | TA | 8 | ||||||||||||||||||||
| Concept of Management | |||||||||||||||||||||||
| - | Legal Aspects Related to Construction - Grégory Gillet | 24 | - | - | |||||||||||||||||||
| Legal Aspects Related to Construction - Grégory Gillet | |||||||||||||||||||||||
| - | Organisation of Maintenance - Safety - Marc Durieux | - | 24 | - | |||||||||||||||||||
| Organisation of Maintenance - Safety - Marc Durieux | |||||||||||||||||||||||
| - | Lean Management - Maureen Chamillard | - | 24 | - | |||||||||||||||||||
| Lean Management - Maureen Chamillard | |||||||||||||||||||||||
| - | Contrôle de gestion - Jean-Christophe Hick | - | 24 | - | |||||||||||||||||||
| Contrôle de gestion - Jean-Christophe Hick | |||||||||||||||||||||||
| Smart Building Management, Smart Building Management - Marc Carlini | B2 | Q1 | 36 | - | - | 3 | |||||||||||||||||
| Smart Building Management, Smart Building Management - Marc Carlini | |||||||||||||||||||||||
| Applied Management | B2 | Q1 | 5 | ||||||||||||||||||||
| Applied Management | |||||||||||||||||||||||
| - | Planning Tools - Maureen Chamillard | - | 18 | - | |||||||||||||||||||
| Planning Tools - Maureen Chamillard | |||||||||||||||||||||||
| - | Public Contracts - Maureen Chamillard | - | 18 | - | |||||||||||||||||||
| Public Contracts - Maureen Chamillard | |||||||||||||||||||||||
| - | Introduction to ERP - Jean-Christophe Hick | - | 12 | - | |||||||||||||||||||
| Introduction to ERP - Jean-Christophe Hick | |||||||||||||||||||||||
| - | Introduction aux outils collaboratifs - Grégory Gillet | - | 12 | - | |||||||||||||||||||
| Introduction aux outils collaboratifs - Grégory Gillet | |||||||||||||||||||||||
| Skills Development in the Workplace 3, In-House Training - Marc Durieux, Géraldine Pety - [50d Internship] | B2 | Q1 | - | - | [+] | 15 | |||||||||||||||||
| Skills Development in the Workplace 3, In-House Training - Marc Durieux, Géraldine Pety - [50d Internship] | |||||||||||||||||||||||
| Sustainable Construction 2 | B2 | Q2 | 5 | ||||||||||||||||||||
| Sustainable Construction 2 | |||||||||||||||||||||||
| - | Environmental Standards - Alex MOUILLARD | 18 | - | - | |||||||||||||||||||
| Environmental Standards - Alex MOUILLARD | |||||||||||||||||||||||
| - | Physique et pathologie des constructions - Michaël Nahant | 30 | - | - | |||||||||||||||||||
| Physique et pathologie des constructions - Michaël Nahant | |||||||||||||||||||||||
| - | Principes, label de la construction bas carbone - Marc Durieux | 12 | - | - | |||||||||||||||||||
| Principes, label de la construction bas carbone - Marc Durieux | |||||||||||||||||||||||
| Skills Development in the Workplace 4, In-House Training - Marc Durieux, Géraldine Pety - [50d Internship] | B2 | Q2 | - | - | [+] | 15 | |||||||||||||||||
| Skills Development in the Workplace 4, In-House Training - Marc Durieux, Géraldine Pety - [50d Internship] | |||||||||||||||||||||||
| Final Work | B2 | TA | 17 | ||||||||||||||||||||
| Final Work | |||||||||||||||||||||||
| - | Mémoire (180h théorie) - Marc Durieux, Géraldine Pety | 180 | - | - | |||||||||||||||||||
| Mémoire (180h théorie) - Marc Durieux, Géraldine Pety | |||||||||||||||||||||||
| - | Audits et constructions durables (Audits et constructions durables) - Marc Durieux | 30 | - | - | |||||||||||||||||||
| Audits et constructions durables (Audits et constructions durables) - Marc Durieux | |||||||||||||||||||||||
| - | Stratégie d'écoconstruction (Stratégie d'écoconstruction) - Géraldine Pety | 30 | - | - | |||||||||||||||||||
| Stratégie d'écoconstruction (Stratégie d'écoconstruction) - Géraldine Pety | |||||||||||||||||||||||
| Optional courses (B1 : 8Cr) | |||||||||||||||||||||||
| The students holders of a bachelor degree in construction/architecture choose the teaching (and learning) unit TESP0001 The students hoders of a bachelor degree in electro-mechanics choose the teaching (and learning) unit CONS0001 (B1 : 8Cr) |
|||||||||||||||||||||||
| Fundamental Technical Concepts - Construction | B1 | Q1 | 8 | ||||||||||||||||||||
| Fundamental Technical Concepts - Construction | |||||||||||||||||||||||
| - | Resistance of Materials - François Lambert | - | 12 | - | |||||||||||||||||||
| Resistance of Materials - François Lambert | |||||||||||||||||||||||
| - | Construction Technology - Guillaume DELBEKE, Michaël Nahant | - | 24 | - | |||||||||||||||||||
| Construction Technology - Guillaume DELBEKE, Michaël Nahant | |||||||||||||||||||||||
| - | Soil Mechanics - Maureen Chamillard | - | - | - | |||||||||||||||||||
| Soil Mechanics - Maureen Chamillard | |||||||||||||||||||||||
| - | Earthworks and Foundations - Maureen Chamillard | - | 12 | - | |||||||||||||||||||
| Earthworks and Foundations - Maureen Chamillard | |||||||||||||||||||||||
| - | Topography - Michael Plainchamp | - | 24 | - | |||||||||||||||||||
| Topography - Michael Plainchamp | |||||||||||||||||||||||
| Notions techniques fondamentales - Remédiation de Techniques spéciales | B1 | Q1 | 8 | ||||||||||||||||||||
| Notions techniques fondamentales - Remédiation de Techniques spéciales | |||||||||||||||||||||||
| - | Chauffage - Sanitaire - Yves Satinet | - | 36 | - | |||||||||||||||||||
| Chauffage - Sanitaire - Yves Satinet | |||||||||||||||||||||||
| - | Conditionnement d'air, ventilation et systèmes de commande - Yves Satinet | - | 24 | - | |||||||||||||||||||
| Conditionnement d'air, ventilation et systèmes de commande - Yves Satinet | |||||||||||||||||||||||
| - | Electricité industriel - Thierry Gobin | - | 36 | - | |||||||||||||||||||
| Electricité industriel - Thierry Gobin | |||||||||||||||||||||||
| Optional free courses (B1 : 6Cr) | |||||||||||||||||||||||
| Citizen Involvement in the Life of the Institution, Citizen Involvement in the Life of the Institution - Bénédicte Léonard - [90h AUTR] | B1 | TA | - | - | [+] | 3 | |||||||||||||||||
| Citizen Involvement in the Life of the Institution, Citizen Involvement in the Life of the Institution - Bénédicte Léonard - [90h AUTR] | |||||||||||||||||||||||
| Implication citoyenne dans le développement durable , Implication citoyenne dans le développement durable (Implication citoyenne dans le développement durable) - Maxime Mottet | B1 | TA | 20 | 20 | - | 3 | |||||||||||||||||
| Implication citoyenne dans le développement durable , Implication citoyenne dans le développement durable (Implication citoyenne dans le développement durable) - Maxime Mottet | |||||||||||||||||||||||
| Erasmus BIP, Erasmus Beep - Claire Collard | - | TA | - | - | - | 3 | |||||||||||||||||
| Erasmus BIP, Erasmus Beep - Claire Collard | |||||||||||||||||||||||